Redis #
Tools #
| Name | Docs | Codes | Other | Comments | Demo |
|---|---|---|---|---|---|
| Terraform | docs | code | Providers | demo | |
| Terraform-Aliyun | quickstarts | code | Models, Terraform Explorer | alibabacloud-automation | |
| Ansible | docs | code | Ansible Galaxy (社区角色与集合) | 无代理的自动化工具,擅长配置管理、应用部署和任务编排,采用 YAML Playbook 语法。 | demo |
| OpenTofu | docs | code | OCI Registry Support, Registry Search | Terraform 的开源分支 (Linux 基金会项目),100% 兼容 HCL 语法及 Provider/Module,无厂商锁定。 | OpenTofu + AWS 快速入门 |
| Pulumi | docs | code | Pulumi Cloud, Pulumi Neo (AI Agent)[reference:1] | 支持通用编程语言 (TypeScript/Python/Go/C#/Java) 编写 IaC,原生提供状态管理、自动化 API 及 AI Agent(Neo)。 | Pulumi Examples, AWS Quickstart Demo |
| Crossplane | docs | code | Upbound (Crossplane 商业平台), Provider Marketplace | Kubernetes 原生控制平面,将基础设施抽象为 K8s CRD,通过声明式 API 管理和组合云资源。 | Upbound Getting Started, xfn-demo |
| Backstage | |||||
Middleware #
| Name | Docs | Codes | Comments | Demo | Other |
|---|---|---|---|---|---|
| Higress | docs | code | AI Native API 网关,基于 Istio + Envoy | demo | AI 网关、API 网关、HiMarket |
| Envoy | docs | code | 高性能边缘/中间/服务代理 | demo | Service Mesh 数据面核心组件 |
| Istio | docs | code | 开源服务网格,流量管理、策略与遥测 | demo | 采用 demo 配置,附带 Bookinfo 示例应用 |
Aliyun #
| Name | Other |
|---|---|
| Kubernetes集群容器日志采集须知 | |
Platform Engineering 总体架构 #
┌───────────────────────────────┐ │ Developers │ └──────────────┬────────────────┘
│
▼
┌───────────────────────────────┐ │ Internal Developer Platform │ │ (IDP) │ │ │ │ Portal / API / CLI / GitOps │ └──────────────┬────────────────┘
│
┌─────────────┼─────────────────────┐ ▼ ▼ ▼
Service Infrastructure Application Catalog Platform Platform
Backstage Terraform Kubernetes OpenTofu ArgoCD Crossplane Helm
┌─────────────┼─────────────────────┐ ▼ ▼ ▼
Observability Security Delivery
Prometheus Vault GitHub Actions Grafana OPA Tekton Loki Kyverno Jenkins Tempo Falco Spinnaker
┌─────────────┼─────────────────────┐ ▼ ▼ ▼
Cloud & Runtime Layer
AWS / 阿里云 / Azure / GCP Kubernetes / VM / Serverless